|
Register | FAQ | Members List | Calendar | Today's Posts | Search |
View Poll Results: Hours of PIC Time in 2004? | |||
0-25 | 3 | 16.67% | |
25-50 | 0 | 0% | |
50-75 | 2 | 11.11% | |
75-100 | 2 | 11.11% | |
100-125 | 2 | 11.11% | |
125-150 | 0 | 0% | |
150-175 | 3 | 16.67% | |
175-200 | 0 | 0% | |
200-225 | 4 | 22.22% | |
Over 225 | 2 | 11.11% | |
Voters: 18. You may not vote on this poll |
|
Thread Tools | Rate Thread | Display Modes |
#1
|
|||
|
|||
How much did you fly last year?
Was just reviewing the old log book, and thought this would be an interesting question. I think the average for all active GA pilots is around 55 hours. Curious what it is in this group. Please count all PIC time, regardless of aircraft flown..
Last edited by KyleTownsend : 03-23-05 at 08:14 PM. |